中文名 | 2-氯-3',4'-二羟基苯乙酮 |
英文名 | 2-Chloro-3',4'-dihydroxyacetophenone |
别名 | 4-(乙酰氯)邻苯二酚 4-(氯乙酰基)苯邻二酚 4-氯乙酰基-1,2-苯二酚 3,4-二羟基-2'-氯苯乙酮 3,4-二羟基-ω-氯代苯乙酮 3,4-二羟基-α-氯代苯乙酮 2-氯-3',4'-二羟基苯乙酮 2-氯-3',4'-二羟基苯乙酮 |
英文别名 | Chloracetyl catechol 4-(CHLORACETAL)CATECHOL 4-(CHLOROACETYL)CATECHOL 4-(CHLOROACETYL)PYROCATECHOL 3,4-DIHYDROXYPHENACYL CHLORIDE 3,4-Dihydroxyphenacyl chloride 2-chloro-3,4-dihydroxyacetophenone 3,4-DIHYDROXY-W-CHLOROACETOPHENONE 3,4-DIHYDROXY-2'-CHLOROACETOPHENONE 2-Chloro-3',4'-dihydroxyacetophenone A-CHLORO-3',4'-DIHYDROXYACETOPHENONE 3',4'-DIHYDROXY-2-CHLORO ACETOPHENONE alpha-Chloro-3,4-dihydroxyacetophenone 2-chloro-1-(3,4-dihydroxyphenyl)ethanone |
CAS | 99-40-1 |
EINECS | |
化学式 | C8H7ClO3 |
分子量 | 186.59 |
InChI | InChI=1/C8H7ClO3/c9-4-8(12)5-1-2-6(10)7(11)3-5/h1-3,10-11H,4H2 |
InChIKey | LWTJEJCZJFZKEL-UHFFFAOYSA-N |
密度 | 1.444±0.06 g/cm3(Predicted) |
熔点 | 174-176°C(lit.) |
沸点 | 418.7±35.0 °C(Predicted) |
闪点 | 207°C |
蒸汽压 | 1.33E-07mmHg at 25°C |
溶解度 | Soluble in DMSO, methanol. |
折射率 | 1.611 |
酸度系数 | 7.59±0.20(Predicted) |
存储条件 | 2-8°C |
敏感性 | Easily absorbing moisture |
外观 | neat |
颜色 | White to Pale Beige |
BRN | 2092660 |
物化性质 | 结晶体。熔点173℃。 |
MDL号 | MFCD00002200 |
新闻中心