中文名 | 群勃龙环己甲基碳酸酯 |
英文名 | Trenbolone Hexahydrobenzyl Carbonate |
别名 | 群勃龙环已甲基碳酯 群博龙环已甲基碳酸酯 群勃龙环己甲基碳酸酯 群勃龙环已甲基碳酸酯 群博龙环己甲基碳酸酯 群勃龙环己甲基碳酸酯(甾体) |
英文别名 | ESTRA-4,9,11-TRIEN-3-ONE Trenbolone hexahydrobenzylcarbonate Trenbolone Hexahydrobenzyl Carbonate trenbolone cyclohexylmethylcarbonate Trenbolone Cyclohexylmethylcarbonate cyclohexylmethyl 3-oxoestra-4,9,11-trien-17-yl carbonate 17β-[[(Cyclohexylmethoxy)carbonyl]oxy]estra-4,9,11-trien-3-one cyclohexylmethyl 17-beta-hydroxyestra-4,9,11-trien-3-one carbonate Estra-4,9,11-trien-3-one,17b-hydroxy-, cyclohexylMethylcarbonate (8CI) cyclohexylmethyl (13-methyl-3-oxo-2,6,7,8,ctahydro-1H-cyclopenta[a]phenanthren-17-yl) carbonate carbonic acid cyclohexylmethyl (3-keto-13-methyl-2,6,7,8,ctahydro-1H-cyclopenta[a]phenanthren-17-yl) ester |
CAS | |
EINECS | |
化学式 | C26H34O4 |
分子量 | 410.55 |
InChI | InChI=1/C26H34O4/c20-10-8-19(27)15-18(20)7-9-22(21)23(26)11-12-24(26)30-25(28)29-6-17/hH,2-12,16H2,1H3 |
密度 | 1.17±0.1 g/cm3(Predicted) |
熔点 | 90-95° |
沸点 | 607.9±55.0 °C(Predicted) |
比旋光度 | D20 +41.6° (c = 0.5 in ethanol) |
闪点 | 261.7°C |
蒸汽压 | 1.01E-14mmHg at 25°C |
折射率 | 1.572 |
新闻中心