中文名 | 钆布醇 |
英文名 | Gadobutrol |
别名 | 钆布醇 钆布醇(核磁共振造影剂) |
英文别名 | CL124 CS-113 gudobutrol Gadobutrol Ggadobutrol Gadobutrol [INN] gallium 10-(1,3,4-trihydroxybutan-2-yl)-1,4,7,10-tetraazacyclododecane-1,4,7-tricarboxylate gallium 2,2',2''-{10-[(2R,3S)-1,3,4-trihydroxybutan-2-yl]-1,4,7,10-tetraazacyclododecane-1,4,7-triyl}triacetate (10-((1RS,2SR)-2,3-Dihydroxy-1-(hydroxymethyl)propyl)-1,4,7,10-tetraazacyclododecane-1,4,7-triacetato(3-))gadolinium gadolinium(III) 2,2',2''-(10-((2R,3S)-1,3,4-trihydroxybutan-2-yl)-1,4,7,10-tetraazacyclododecane-1,4,7-triyl)triacetate Gadolinium, (10-(2,3-Dihydroxy-1-(hydroxymethyl)propyl)-1,4,7,10-tetraazacyclododecane-1,4,7-triacetato(3-)-N1,N4,N7,N)- GadoliniuM,[10-[2,3-dihydroxy-1-(hydroxyMethyl)propyl]-1,4,7,10-tetraazacyclododecane-1,4,7-triacetato(3-)-kN1,kN4,kN7,kN10,kO1,kO4,kO7]- |
CAS | |
EINECS | |
化学式 | C18H31N4O9.Gd |
分子量 | 604.712 |
InChI | InChI=1/C18H34N4O9.Ga/c23-12-14(15(25)13-24)22-7-5-20(10-17(28)29)3-1-19(9-16(26)27)2-4-21(6-8-22)11-18(30)31;/hH,1-13H2,(H,26,27)(H,28,29)(H,30,31);/q;+3/p-3/t14-,15-;/m1./s1 |
熔点 | >264°C (dec.) |
沸点 | 738.5°C at 760 mmHg |
闪点 | 400.4°C |
蒸汽压 | 3.59E-25mmHg at 25°C |
溶解度 | Water (Slightly) |
存储条件 | Refrigerator |
外观 | Solid |
颜色 | White to Off-White |
新闻中心